Portfolio
As at December 2011, BNRI has committed circa US$1.7 billion to 19 portfolio companies.
We continue to source and execute deals and there is a substantial further pipeline of investment leads under development.
| Portfolio company name | Sector | Geography | Vintage | Status |
|---|---|---|---|---|
| K Road Power | Power & Renewables | UK | 2011 | Current |
| Third Energy | Oil & Gas | UK | 2010 | Current |
| Natural Resources International | Metals & Mining | Global | 2010 | Current |
| UK Power Reserve | Power & Renewables | UK | 2010 | Current |
| Tankers Inc | Oil & Gas | Global | 2010 | Current |
| Tulip Oil | Oil & Gas | Western Europe | 2010 | Current |
| Hydra Energy | Oil & Gas | Australia | 2010 | Current |
| Southern Peaks | Metals & Mining | Peru | 2010 | Current |
| Cupric Canyon | Metals & Mining | Global | 2009 | Current |
| Nio Petroleum | Oil & Gas | South East Asia | 2009 | Current |
| American Wind Capital | Power & Renewables | US | 2009 | Current |
| CEOC | Oil & Gas | Central and Eastern Europe | 2009 | Current |
| Mainstream Renewable Power | Power & Renewables | Global | 2008 | Current |
| Enhance Energy | Oil & Gas | Canada | 2007 | Current |
| Chrysaor | Oil & Gas | UK | 2007 | Current |
| NGP Energy Capital Management | Other | Global | 2006 | Current |
| INR Energy | Metals & Mining | US | 2007 | Exited |
| Greenergy | Oil & Gas | UK | 2006 | Exited |

